13. Septembar br.30, 32250 Ivanjica
Networking Specifications | |
Interface | Ethernet/Wi-Fi |
Local Area Network Architecture | Wi-Fi |
Networking Form Factor | External |
Uplink Port Type | 2 x 10Base-T/100Base-TX/1000Base-T |
Data Link Protocol Supports | Gigabit Ethernet/Fast Ethernet/Ethernet Wi-Fi |
Device Location | External |
Data Bit Rate | 1300 Mbps |
Wi-Fi Band Frequency | 2.4 GHz/5 GHz |
Encryption Algorithm | TKIP WEP WPA-PSK WPA WPA2 AES |
Networking Compliant Standards | IEEE 802.11a IEEE 802.11b IEEE 802.11g IEEE 802.1Q(VLAN) IEEE 802.3 IEEE 802.3ab IEEE 802.3af IEEE 802.3u IEEE 802.11n IEEE 802.3at IEEE 802.11ac |
Networking Features | Power over Ethernet (PoE) Power over Ethernet plus (PoE+) |
Antenna | Internal |
Certifications | CE, FCC, IC |
Interface Provided | |
LAN | 2 (RJ-45) |
Power | |
Power over Ethernet | External |
Miscellaneous | |
External Color | White |
Included Accessories | Mount kit |
Package Type | Box |
Dimensions&Weight Device | |
Depth (mm) | 35 mm |
Height (mm) | 196.7 mm |
Width (mm) | 196.7 mm |
Nominal Weight | 0.45 kg |
Environment | |
Maximum Operating Ambient Temperature | 70 °C |
Maximum Operating Humidity | 95 % |
Minimum Operating Ambient Temperature | -10 °C |
Minimum Operating Humidity | 5 % |
Warranty | |
Warranty Products returnable | Yes |
Warranty validation Criteria | Serial Number |
Logistic | |
Pack Weight Brutto (kg) | 1.2 kg |
Pieces in pack | 1 |
Box Weight Brutto (kg) | 25.84 kg |