13. Septembar br.30, 32250 Ivanjica
Dimensions radiator (l x w x d) | 274 x 120 x 27 mm |
Dimensions fan (l x w x d) | 120 x 120 x 25 mm |
Dimensions heat sink (l x w x d) | 52 x 58 x 38 mm |
Dimensions copper plate (l x w) | 52 x 58 mm |
Weight (retail) | 1,53 kg |
Weight (cooler + fan) | 0,907 kg |
Rated voltage | 12V DC |
Starting voltage | 6V |
Operating voltage range | 10 - 14V |
Rated current | 0,22A (0,26A max.) |
Input power | 3W |
Fan speed | 1000 - 1780 rpm (+/- 10%) |
Air flow | 20,13 - 86,5 CFM (+/- 10%) |
Air pressure | 4,51 - 37,26 Pa |
Fan noise level | 19-35 dB(A) max. |
Pump noise level | |
Bearing | FDB - Fluid Dynamic Bearing |
Fan connector | 4 pin PWM |
Cooler connector | 3 pin |
TDP (Thermal Design Power) | 300W |
Fan cable length | each ca. 30 cm |
Tube length | each ca. 31 cm |
Number of fan wings | each 7 wings |
Material | Radiator: aluminium Heat sink: copper / plastic Fan: plastic Tubes: plastic |
Working temp | -10℃ ~ 60℃ |
Socket 1700 kompatibilnost? | Da uz adapter (ne dolazi u pakovanju) |
Mark of conformity | CE |
Colour | black |
Barcode | 4260070125324 |
Manufacturer code | LC-CC-240-LiCo |